NEW
ASIC Marketplace - Buy & Sell Bitcoin Mining Equipment
Buy & Sell Working ASICs Instantly
250+ ASICs mining right now. Zero downtime trading
Instant Transfer
Hosted
Secure Deals
Latest Listings
Live
Antminer S21 XP270 TH/s
Sold $8 350
Antminer S21 PRO245 TH/s
Purchased$4 800
Antminer S21 PRO234 TH/s
Sold $3 900
ASIC model
All models
Price range
$3,000 – $5,000
Popular Picks
Statistics
- ASICs for sale 0
- Average price $0.00
- Sold ASICs this week 0
Recent deals
| MODEL | HASHRATE | DAILY INCOMEINCOME | ROI | PRICE |
|---|---|---|---|---|
S21 85.6 ECOS Score | 188 TH/s3300W | $9.776/day | 26.47%/year | $3280 59 viewing |
S21 85.6 ECOS Score | 188 TH/s3300W | $9.776/day | 26.47%/year | $3280 16 viewing |
S21 83.1 ECOS Score | 200 TH/s3520W | $10.4/day | 25.21%/year | $3729 23 viewing |
S21 83.1 ECOS Score | 200 TH/s3520W | $10.4/day | 25.21%/year | $3729 30 viewing |
S21 83.1 ECOS Score | 200 TH/s3520W | $10.4/day | 25.21%/year | $3729 37 viewing |
S21 83.1 ECOS Score | 200 TH/s3520W | $10.4/day | 25.21%/year | $3729 44 viewing |
S21 83.1 ECOS Score | 200 TH/s3520W | $10.4/day | 25.21%/year | $3729 51 viewing |
S21 85.6 ECOS Score | 188 TH/s3300W | $9.776/day | 26.47%/year | $3280 58 viewing |
S21 98.2 ECOS Score | 188 TH/s3300W | $9.776/day | 33.08%/year | $3350 27 viewing |
S21 98.2 ECOS Score | 188 TH/s3300W | $9.776/day | 33.08%/year | $3350 34 viewing |
S21 89.4 ECOS Score | 188 TH/s3300W | $9.776/day | 29.34%/year | $3777 57 viewing |
S21 93.2 ECOS Score | 188 TH/s3300W | $9.776/day | 33.26%/year | $3332 14 viewing |
Frequently Asked Questions
How Hosted ASICs Marketplace Works
Disclaimer
These estimates offer forward-looking information based on current data, including mining difficulty: FPPS 0.00000042, and BTC reference rate: $130K. They are not guarantees of future results and should be viewed with caution due to market uncertainties.
