Contract with 310 Th/s
Contratos selecionados com pontos de entrada de alta convicção
Liquidez em tempo real, preços transparentes e execução instantânea para os melhores contratos do mercado.
Filtros
Ordenar por
Lances ao vivo
lances ativos no mercado secundário
Contract with 412.60 Th/s
Contract with 485.40 Th/s
Contract with 389 Th/s
Contract with 389 Th/s
Contract with 389 Th/s
Contract with 389 Th/s
Contract with 399 Th/s
Contract with 99.70 Th/s
Contract with 6.10 Th/s
Contract with 4 Th/s
Contract with 153 Th/s
Contract with 153 Th/s
Contract with 153 Th/s
Contract with 150.50 Th/s
Contract with 389 Th/s
Contratos quentes
Oportunidades de alta demanda
| Contrato | Taxa de hash | Faltam poucos dias | Preço | Desconto | Retornar | Comprar |
|---|---|---|---|---|---|---|
240713 | 6.74 TH/s | 831d | $100 $256 | -61% | +9% | |
236516 | 52.61 TH/s | 788d | $652 $1,470 | -56% | +9% | |
250676 | 6.01 TH/s | 950d | $150 $250 | -40% | +7% | |
236411 | 20.07 TH/s | 787d | $350 $570 | -39% | +9% | |
331484 | 110 TH/s | 143d | $253 $390 | -36% | +4% | |
310240 | 10.508 TH/s | 78d | $100 $150 | -34% | +2% | |
252672 | 7.63 TH/s | 1006d | $210 $308 | -32% | +15% | |
331518 | 105 TH/s | 1260d | $600 $810 | -26% | +34% | |
331519 | 139 TH/s | 1255d | $800 $1,080 | -26% | +34% | |
331523 | 166 TH/s | 1615d | $950 $1,282 | -26% | +43% |
Up to $250
Antminer S21 XP
270 TH/s
After sign up we will open the activation page automatically
Perguntas frequentes
Ainda tem dúvidas?
Não encontrou a resposta que procurava? Converse com nossa equipe, que terá prazer em ajudar.
