First purchase
On every new user’s first purchase. No limit on the purchase amount.
29 Antminer S19 XP 141TH/s units available for sale
Antminer S19 is a well-established Bitcoin miner that operates on the SHA-256 algorithm. Released in 2020, this ASIC device remains popular among miners due to its strong performance and long-term reliability. Even today, the Bitmain Antminer S19 can deliver solid returns under the right conditions, especially when electricity costs are low.
As a proven S19 miner, this model is widely used for Bitcoin mining and continues to be relevant in professional and semi-professional setups. The Bitmain S19 series is known for stable operation, making the S19 Antminer a dependable choice for those entering the mining market.
Specifications
Price range
| MODEL | HASHRATE | DAILY INCOMEINCOME | ROI | PRICE |
|---|---|---|---|---|
S19 XP 99.3 ECOS Score | 141 TH/s3080W | $7.332/day | 30.95%/year | $1280 |
S19 XP 96.6 ECOS Score | 141 TH/s3080W | $7.332/day | 27.97%/year | $1202 |
S19 XP 4.0 ECOS Score | 141 TH/s3032W | $7.332/day | 40.63%/year | $975 |
S19 XP 4.0 ECOS Score | 141 TH/s3032W | $7.332/day | 40.63%/year | $975 |
S19 XP 4.0 ECOS Score | 141 TH/s3032W | $7.332/day | 40.63%/year | $975 |
S19 XP 4.0 ECOS Score | 141 TH/s3032W | $7.332/day | 40.63%/year | $975 |
S19 XP 4.0 ECOS Score | 141 TH/s3032W | $7.332/day | 40.63%/year | $975 |
S19 XP 13.0 ECOS Score | 141 TH/s3032W | $7.332/day | 45.54%/year | $870 |
S19 XP 13.0 ECOS Score | 141 TH/s3032W | $7.332/day | 46.61%/year | $850 |
S19 XP 13.0 ECOS Score | 141 TH/s3032W | $7.332/day | 46.61%/year | $850 |
S19 XP 12.3 ECOS Score | 141 TH/s3032W | $7.332/day | 47.73%/year | $830 |
S19 XP 11.5 ECOS Score | 141 TH/s3032W | $7.332/day | 3.96%/year | $10000 |
Popular Picks
Sign up & get access to Antminer S21 XP 270 TH/s for 30 days
Free trial. Mines up to $300 in BTC*
*Estimated at current BTC price and network difficulty. Actual rewards may vary.
On every new user’s first purchase. No limit on the purchase amount.
Earn for life from every repeat purchase. When the user buys again, you earn again.