Contract with 13 Th/s
Contratos seleccionados con puntos de entrada de alta convicción
Liquidez en vivo, precios transparentes y ejecución instantánea para los mejores contratos del mercado.
El mejor valor ahora
#240713
-61%Tasa de hash
6.74 TH/sDevolver
+9.0%Precio
$100Caduca en
854dFiltros
Ordenar por
Pujas en vivo
Pujas activas en el mercado secundario
Contract with 11 Th/s
Contract with 12.90 Th/s
Contract with 10 Th/s
Contract with 18 Th/s
Contract with 18 Th/s
Contract with 25 Th/s
Contract with 15.60 Th/s
Contract with 15.60 Th/s
Contract with 16 Th/s
Contract with 25 Th/s
Contract with 16 Th/s
Contract with 16 Th/s
Contract with 16 Th/s
Contract with 10 Th/s
Contract with 17.60 Th/s
Contratos populares
Oportunidades de alta demanda
| Contrato | Tasa de hash | Días restantes | Precio | Descuento | Devolver | Comprar |
|---|---|---|---|---|---|---|
240713 | 6.74 TH/s | 854d | $100 $256 | -61% | +9% | |
236411 | 20.07 TH/s | 810d | $350 $570 | -39% | +9% | |
331484 | 110 TH/s | 167d | $253 $390 | -36% | +5% | |
310240 | 10.508 TH/s | 101d | $100 $150 | -34% | +2% | |
252672 | 7.63 TH/s | 1029d | $210 $308 | -32% | +15% | |
331518 | 105 TH/s | 1284d | $600 $810 | -26% | +34% | |
331519 | 139 TH/s | 1279d | $800 $1,080 | -26% | +34% | |
331523 | 166 TH/s | 1639d | $950 $1,282 | -26% | +43% | |
331778 | 210 TH/s | 1272d | $610 $823 | -26% | +33% | |
331779 | 120 TH/s | 1270d | $690 $931 | -26% | +33% | |
332505 | 189 TH/s | 1301d | $700 $945 | -26% | +36% | |
333148 | 195 TH/s | 1272d | $560 $756 | -26% | +35% | |
331524 | 201 TH/s | 1637d | $1,200 $1,560 | -24% | +43% | |
331525 | 243 TH/s | 1621d | $1,450 $1,885 | -24% | +43% | |
331775 | 61 TH/s | 1644d | $487 $633 | -24% | +43% | |
332506 | 210 TH/s | 1300d | $850 $1,105 | -24% | +35% |
Up to $250
Antminer S21 XP
270 TH/s
After sign up we will open the activation page automatically
Preguntas frecuentes
¿Aún tienes preguntas?
¿No encuentras la respuesta que buscas? Habla con nuestro amable equipo.
