Contract with 2.10 Th/s
Contratos seleccionados con puntos de entrada de alta convicción
Liquidez en vivo, precios transparentes y ejecución instantánea para los mejores contratos del mercado.
El mejor valor ahora
#235837
-62%Tasa de hash
14.09 TH/sDevolver
+8.0%Precio
$160Caduca en
712dFiltros
Ordenar por
Pujas en vivo
Pujas activas en el mercado secundario
Contract with 73.30 Th/s
Contract with 21.40 Th/s
Contract with 70 Th/s
Contract with 25.50 Th/s
Contract with 181.60 Th/s
Contract with 90 Th/s
Contract with 21.90 Th/s
Contract with 52.30 Th/s
Contract with 69 Th/s
Contract with 1.30 Th/s
Contract with 21.90 Th/s
Contract with 2.10 Th/s
Contract with 24.60 Th/s
Contract with 121.70 Th/s
Contract with 150.20 Th/s
Contratos populares
Oportunidades de alta demanda
| Contrato | Tasa de hash | Días restantes | Precio | Descuento | Devolver | Comprar |
|---|---|---|---|---|---|---|
235837 | 14.09 TH/s | 712d | $160 $420 | -62% | +8% | |
236516 | 52.61 TH/s | 719d | $652 $1,470 | -56% | +8% | |
250676 | 6.01 TH/s | 881d | $150 $250 | -40% | +6% | |
236411 | 20.07 TH/s | 718d | $350 $570 | -39% | +8% | |
252672 | 7.63 TH/s | 937d | $210 $308 | -32% | +14% | |
245546 | 13.81 TH/s | 820d | $399 $513 | -23% | +9% | |
271923 | 13.51 TH/s | 1136d | $400 $512.5 | -22% | +26% | |
268265 | 25.49 TH/s | 1110d | $600 $718 | -17% | +21% | |
256179 | 4.07 TH/s | 987d | $130 $154 | -16% | +14% | |
243109 | 20.24 TH/s | 787d | $582 $650 | -11% | +9% | |
216669 | 59.169 TH/s | 558d | $3,000 $3,070 | -3% | +4% | |
199648 | 12.253 TH/s | 143d | $1,000 $1,025 | -3% | +1% | |
233754 | 3.08 TH/s | 692d | $150 $154 | -3% | +5% | |
267283 | 3.914 TH/s | 1097d | $200 $204 | -2% | +25% | |
252653 | 2 TH/s | 936d | $100 $101 | -1% | +14% | |
145765 | 1.02 TH/s | 9d | $100 $100 | 0% | +0% |
Regístrate y accede al Antminer S21 XP de 270 TH/s durante 30 días
Prueba gratuita. Mina hasta $300 en BTC*
*Estimación basada en el precio actual de BTC y la dificultad de la red. Las recompensas reales pueden variar.
Preguntas frecuentes
¿Aún tienes preguntas?
¿No encuentras la respuesta que buscas? Habla con nuestro amable equipo.